| Tue May 19 17:19 | PDF document, version 1.4 |
| Tue May 19 17:10 | DIY-Thermocam raw data (Lepton 2.x), scale 27904-0, spot sensor temperature -0.000000, color scheme 193, calibration: offset 0.000000, slope 1125867192694930780717056.000000 |
| Tue May 19 16:53 | ISO Media, MP4 Base Media v1 [IS0 14496-12:2003] |
| Tue May 19 16:22 | PDF document, version 1.7 |
| Tue May 19 16:21 | ISO Media, MP4 v2 [ISO 14496-14] |
| Tue May 19 16:15 | PNG image data, 3000 x 3000, 8-bit/color RGBA, non-interlaced |
| Tue May 19 16:07 | ASCII text, with CRLF line terminators |
| Tue May 19 16:07 | CDFV2 Microsoft Outlook Message |
| Tue May 19 16:00 | ASCII text, with no line terminators (Zip data (MIME type "application/vnd.etsi.asic-e+zip"?)) |
| Tue May 19 15:58 | HTML document, ASCII text |
Next page |