| Tue May 19 00:33 | Targa image data - RGB - RLE 82 x 52 x 24 19-5-2026 5:32:20 - Paint.NET 5.1.12 0.0 - aspect 1/1 - gamma 1/1 |
| Mon May 18 06:00 | TIFF image data, little-endian, direntries=15, height=480, bps=8, compression=PackBits (Macintosh RLE), PhotometricIntepretation=BlackIsZero, description=Courtesy of Alan W. Partin, M.D, Ph.D., Johns Hopkins University School of Medicine, orientation=upper-left, width=640 |
| Thu May 14 00:57 | Targa image data - RLE 64 x 65536 x 1 +32 "\001" |
| Wed May 13 09:18 | PCX ver. 3.0 image data bounding box [0, 0] - [639, 479], 8-bit colour, RLE compressed |
| Fri May 8 15:05 | Targa image data (4608-2637) - RLE 6706 x 26400 x 24 +256 +274 - 4-bit alpha - top - right - four way interleave "\232W\374*\263/\310\257M\367\223\211\234U(\277L'"\003Q\001\273\002\251\356\034\357K"\020\204\305NG\233\017|\327\300\235\025\322\322\315" |
| Fri May 8 03:51 | Targa image data - RGB - RLE 2340 x 1654 x 24 |
| Fri May 1 11:29 | Targa image data - RGBA - RLE 1920 x 1080 x 32 - 8-bit alpha |
| Wed Apr 29 10:28 | Targa image data - RGB - RLE 640 x 480 x 24 |
| Sun Apr 26 11:22 | PCX ver. 3.0 image data bounding box [0, 0] - [159, 15], 8-bit colour, 300 x 300 dpi, RLE compressed (zlib compressed data) |
| Fri Apr 24 12:04 | Targa image data - RGBA - RLE 256 x 256 x 32 +256 - 8-bit alpha - top |
Next page |